What's in it?40 kcal per 100ml: · contains sulphites
| Nutrient | Per 100ml: |
|---|---|
| Energy | 168 kJ |
| Energy | 40 kcal |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Carbohydrate | 9.2 g |
| of which sugars | 9.0 g |
| Fibre | <0.5 g |
| Protein | <0.1 g |
| Salt | 0.01 g |
Allergens
Contains sulphites
Includes
Grape Must, Orange Juice (27%), Dealcoholised White Wine, Water, Sugar, Carbon Dioxide, Natural Orange Flavouring, Acidity Regulator: Citric Acid, Preservative: Sulphur Dioxide (Sulphites), E242






