What's in it?22 kcal per 100ml:
| Nutrient | per 100ml: |
|---|---|
| Energy | 92 kJ |
| Energy | 22 kcal |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Carbohydrate | 4.9 g |
| of which sugars | 4.4 g |
| Fibre | <0.5 g |
| Protein | <0.1 g |
| Salt | 0.08 g |
Includes
Carbonated Water, Sugar, Flavourings (with Quinine), Acidity Regulator: Citric Acid, E331, Spices (Juniper Berries, Cardamom, Pink Peppercorns, Allspice), Rose Petals, Lavender






