What's in it?36 kcal per 100ml
| Nutrient | per 100ml |
|---|---|
| Energy | 36 kcal |
| Energy | 151 kJ |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 2.9 g |
| of which sugars | 2.6 g |
| Protein | 0 g |
- Where the label gives energy in only kcal or kJ, the other is converted from it.

Spirits
| Nutrient | per 100ml |
|---|---|
| Energy | 36 kcal |
| Energy | 151 kJ |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrates | 2.9 g |
| of which sugars | 2.6 g |
| Protein | 0 g |
Key Specs
Available at
Key Specs