What's in it?38 kcal per 100ml:
| Nutrient | Per 100ml: |
|---|---|
| Energy | 163 kJ |
| Energy | 38 kcal |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Carbohydrate | 8.8 g |
| of which sugars | 8.8 g |
| Fibre | <0.5 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Includes
Carbonated Water, Sugar Syrup, Lime Juice from Concentrate (4.5%), Natural Flavourings, Acid: Citric Acid, Stabiliser: Pectin, Antioxidant: Ascorbic Acid (Vitamin C)






